CEA Annual Golf Outing 2008 - results
Results:
| Place | Name | Company/Club | Handicap | Points |
| 1st | Tom Wall | Flogas/Seapoint | 19 | 36 |
| 2nd | Derek O'Mara | Kraft/Balcarrick | 10 | 35 |
| 3rd | Michael Silk | Robert Roberts/Old Conna | 12 | 35 |
| 4th | Michael Flannery | Michael Flannery Catering/Balbriggan | 26 | 35 |
| 5th | Jim Campbell | Robert Roberts/Sutton | 16 | 34 |
| 6th | Robert Beneton | Brady Catering/Citywest | 18 | 33 |
| 7th | Donal Lavin | Masser Hammond/Donabate | 20 | 32 |
| 8th | Sean Crean | Broderick Bros/Old Conna | 8 | 32 |
| 9th | Michael Parlon | Calor Gas/Roscrea | 8 | 32 |
| 10th | Liam Mongey | CEA/Beechpark | 15 | 31 |
| 11th | Brendan Fetherton | Masser Hammond/Donabate | 18 | 30 |
| 12th | Jim Nolan | Flogas | 15 | 30 |
| 13th | Joe Gallagher | Masser Hammond | 20 | 29 |
| 14th | Pat Keane | Cradockstown | 24 | 29 |
| 15th | Pat Molloy | Flogas/Ardee | 20 | 27 |
| 16th | Michael Fitzgerald | Broderick Bros/Athlone | 24 | 27 |
| 17th | Ciaran Roots | Kellett Catering/Hollystown | 21 | 26 |
Par 3's Putter: Jemma/Hotel & Catering Review Prize
Ciaran Geoghan, Kraft Foods
Ladies Results:
| Place | Name | Company/Club | Handicap | Points |
| 1st | Patricia Lyney | Castlewarden (Visitor) | 27 | 28 |
| 2nd | Patricia McGowan | Restaurants Association of Ireland (Visitor) | 27 | 26 |
| 3rd | Rennie Flannery | Rush (Visitor) | 34 | 23 |
| 4th | Hazel McLaughlin | Newlands (Visitor) | 36 | 22 |
| 5th | Mary Romeri | Restaurants Association of Ireland (Visitor) | 20 | 21 |
Visitors Results:
| Place | Name | Company/Club | Handicap | Points |
| 1st | Martin McGowan | Restaurants Association of Ireland | 17 | 37 |
| 2nd | Cormac Nagle | Miltown GC | 13 | 35 |
| 3rd | PJ Conroy | Coca Cola/Bodenstown | 13 | 34 |
| 4th | Peter Boland | Old Conna GC | 22 | 33 |
| 5th | Brendan O'Neill | Panel of Chefs/Kilmasanagoe | 26 | 33 |
| 6th | Graziano Romeri | Restaurants Association of Ireland/Howth | 11 | 32 |
| 7th | Justin Lynch | Castlewarden GC | 20 | 31 |
| 8th | Garret Buckley | EXPO/Deer Park GC | 18 | 30 |